Affordable is the name, value is the game.
Spend less to fulfill your project without compromising the standard.
You only pay for hours worked. We take care of other overheads.
The pricing table below is categorized based on the hours of engagement per week. All categories entitles you to a cashback bonus as shown below.
Junior | Mid | Senior | |
---|---|---|---|
Front-end Developer | $22/hr | $27/hr | $30/hr |
Back-end Developer | $27/hr | $32/hr | $35/hr |
iOS/Android Developer | $22/hr | $27/hr | $30/hr |
Graphics Designer | $10/hr | $15/hr | $20/hr |
UI Designer | $15/hr | $20/hr | $25/hr |
UX Designer | $20/hr | $25/hr | $30/hr |
Junior | Mid | Senior | |
---|---|---|---|
Front-end Developer | $25/hr | $31/hr | $35/hr |
Back-end Developer | $30/hr | $36/hr | $40/hr |
iOS/Android Developer | $25/hr | $31/hr | $35/hr |
Graphics Designer | $13/hr | $19/hr | $25/hr |
UI Designer | $18/hr | $24/hr | $30/hr |
UX Designer | $23/hr | $29/hr | $35/hr |
Junior | Mid | Senior | |
---|---|---|---|
Front-end Developer | $28/hr | $35/hr | $40/hr |
Back-end Developer | $33/hr | $40/hr | $45/hr |
iOS/Android Developer | $28/hr | $35/hr | $40/hr |
Graphics Designer | $16/hr | $23/hr | $30/hr |
UI Designer | $21/hr | $28/hr | $35/hr |
UX Designer | $26/hr | $33/hr | $40/hr |
Longer engagement reduces hourly rate. After every 600 hours of engaging each talent you'll get cashback bonus in arrears at the rate specified below.
Junior | Mid | Senior | |
---|---|---|---|
|
$1/hr | $2/hr | $3/hr |